Usage statistics for bw2.de

Summary Period: Last 12 Months
Generated 01-Sep-2000 01:29 CEST

Usage summary for bw2.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2000 0 0 0 0 17 6 18 24 0 25
Jul 2000 0 0 0 0 2 1 2 2 0 2
May 2000 0 0 0 0 8 4 10 9 0 16
Apr 2000 0 0 0 0 3 1 3 2 0 3
Mar 2000 0 0 0 0 5 1 7 6 0 7
Feb 2000 0 0 0 0 10 5 12 13 0 18
Totals 18 52 56 0 71


Generated by Webalizer Version 1.30