Usage statistics for bw2.de

Summary Period: May 2000
Generated 03-Jun-2000 01:06 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 16
Total Files 0
Total Pages 9
Total Visits 10
Total KBytes 4
Total Unique Sites 8
Total Unique URL's 0
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 9
Code 404 - Not Found 7

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 1 6.25% 0 0.00% 1 11.11% 1 10.00% 1 12.50% 0 6.17%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 12.50% 0 0.00% 1 11.11% 2 20.00% 2 25.00% 1 12.48%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 6.25% 0 0.00% 0 0.00% 1 10.00% 1 12.50% 0 6.31%
7 2 12.50% 0 0.00% 1 11.11% 1 10.00% 1 12.50% 1 12.48%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 6.25% 0 0.00% 1 11.11% 1 10.00% 1 12.50% 0 6.17%
12 1 6.25% 0 0.00% 0 0.00% 1 10.00% 1 12.50% 0 6.31%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 6.25% 0 0.00% 0 0.00% 1 10.00% 1 12.50% 0 6.31%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 6.25% 0 0.00% 1 11.11% 1 10.00% 1 12.50% 0 6.17%
23 1 6.25% 0 0.00% 0 0.00% 1 10.00% 1 12.50% 0 6.31%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 6.25% 0 0.00% 1 11.11% 1 10.00% 1 12.50% 0 6.17%
26 2 12.50% 0 0.00% 1 11.11% 2 20.00% 2 25.00% 1 12.48%
27 1 6.25% 0 0.00% 1 11.11% 1 10.00% 1 12.50% 0 6.17%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 6.25% 0 0.00% 1 11.11% 1 10.00% 1 12.50% 0 6.45%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 12.50% 0 0 0.00% 0 1 11.11% 0 1 12.48%
1 0 1 6.25% 0 0 0.00% 0 1 11.11% 0 0 6.17%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 6.25% 0 0 0.00% 0 1 11.11% 0 0 6.17%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 18.75% 0 0 0.00% 0 3 33.33% 0 1 18.79%
8 0 1 6.25% 0 0 0.00% 0 0 0.00% 0 0 6.31%
9 0 1 6.25% 0 0 0.00% 0 1 11.11% 0 0 6.17%
10 0 3 18.75% 0 0 0.00% 0 0 0.00% 0 1 18.93%
11 0 1 6.25% 0 0 0.00% 0 0 0.00% 0 0 6.31%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 6.25% 0 0 0.00% 0 0 0.00% 0 0 6.31%
14 0 1 6.25% 0 0 0.00% 0 1 11.11% 0 0 6.17%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 6.25% 0 0 0.00% 0 1 11.11% 0 0 6.17%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 5 31.25% 0 0.00% 1 31.28% 2 20.00% 128.177.243.155
2 3 18.75% 0 0.00% 1 18.93% 1 10.00% 209.67.247.200
3 2 12.50% 0 0.00% 1 12.48% 1 10.00% 212.187.226.114
4 2 12.50% 0 0.00% 1 12.34% 2 20.00% 195.127.92.9
5 1 6.25% 0 0.00% 0 6.45% 1 10.00% 212.185.252.132
6 1 6.25% 0 0.00% 0 6.17% 1 10.00% 195.55.161.31
7 1 6.25% 0 0.00% 0 6.17% 1 10.00% 195.253.10.66
8 1 6.25% 0 0.00% 0 6.17% 1 10.00% 195.30.112.9

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 31.25% 0 0.00% 1 31.28% 2 20.00% 128.177.243.155
2 3 18.75% 0 0.00% 1 18.93% 1 10.00% 209.67.247.200
3 2 12.50% 0 0.00% 1 12.48% 1 10.00% 212.187.226.114
4 2 12.50% 0 0.00% 1 12.34% 2 20.00% 195.127.92.9
5 1 6.25% 0 0.00% 0 6.45% 1 10.00% 212.185.252.132
6 1 6.25% 0 0.00% 0 6.17% 1 10.00% 195.55.161.31
7 1 6.25% 0 0.00% 0 6.17% 1 10.00% 195.253.10.66
8 1 6.25% 0 0.00% 0 6.17% 1 10.00% 195.30.112.9

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 6.25% http://www.iaea.org

Top 9 of 9 Total User Agents
# Hits User Agent
1 7 43.75% Scooter/2.0 G.R.A.B. V1.1.0
2 2 12.50% Mozilla/4.5 [en] (WinNT; I)
3 1 6.25% Mozilla/4.5
4 1 6.25% FAST-WebCrawler/2.1-pre14 (crawler@fast.no; http://www.fast.n
5 1 6.25% Mozilla/3.0 (compatible)
6 1 6.25% FAST-WebCrawler/2.1-pre13 (crawler@fast.no; http://www.fast.n
7 1 6.25% Mozilla/4.7 [de] (Win98; I)
8 1 6.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 1 6.25% FAST-WebCrawler/2.1-pre10 (crawler@fast.no; http://www.fast.n

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16 100.00% 0 0.00% 4 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30